雑誌・MACLEAN’S が毎年発表するカナダの大学ランキング
カナダ国内にある約100の大学を12個項目で評価されランキ ングされています。評価項目はこちらの12個(Student Awards, Student/ Faculty Ratio, Faculty Awards, Sciences & Humanities Grants, Medical/ Science Grants, Total Research Dollars, Operating Budget, Scholarships & Bursaries, Student Services, Library Expenses, Library Acquisitions, Reputational Survey)
1 マウント・アリソン大学 | サックビル |
2 The University of Northern British Columbia | バンクーバー |
3 レスブリッジ大学 | レスブリッジ |
4 アケイディア大学 | ウルフビル |
5 セント・メアリーズ大学 | ハリファックス |
6 聖フランシスコ・ザビエル大学 | アンティゴニッシュ |
6 トレント大学 | ピーターボロ |
8 レイクヘッド | サンダーベイ |
9 ビショップ大学 | シャーブルーク |
10 ローレンティアン・ユニバーシティ | サドベリー |
10 プリンスエドワードアイランド大学 | シャーロットタウン |
参考: Maclean’s University Rankings 2015: Primarily Undergraduate